神翼 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 10 | |
3 | 30 | |
4 | 90 | |
5 | 250 | |
6 | 550 | |
7 | 1090 | |
8 | 1870 | |
9 | 3150 | |
10 | 4950 | |
11 | 7750 | |
12 | 11710 | |
13 | 16750 | |
14 | 22730 | |
15 | 30230 | |
披风 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 21 | |
3 | 63 | |
4 | 147 | |
5 | 327 | |
6 | 687 | |
7 | 1287 | |
8 | 2085 | |
9 | 3589 | |
10 | 5839 | |
11 | 9089 | |
12 | 13841 | |
13 | 19841 | |
14 | 27342 | |
15 | 36342 | |
兵器 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 12 | |
3 | 40 | |
4 | 106 | |
5 | 206 | |
6 | 536 | |
7 | 1088 | |
8 | 1886 | |
9 | 3134 | |
10 | 4934 | |
11 | 7734 | |
12 | 11730 | |
13 | 16734 | |
14 | 22740 | |
15 | 30495 | |
麒麟臂 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 24 | |
3 | 72 | |
4 | 168 | |
5 | 328 | |
6 | 708 | |
7 | 1356 | |
8 | 2358 | |
9 | 4606 | |
10 | 7603 | |
11 | 11603 | |
12 | 17099 | |
13 | 23351 | |
14 | 30852 | |
15 | 39852 | |
坐骑兵器 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 18 | |
3 | 54 | |
4 | 129 | |
5 | 289 | |
6 | 609 | |
7 | 1161 | |
8 | 1911 | |
9 | 3159 | |
10 | 4959 | |
11 | 7959 | |
12 | 12459 | |
13 | 18459 | |
14 | 25453 | |
15 | 33448 | |
坐骑 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 10 | |
3 | 30 | |
4 | 90 | |
5 | 210 | |
6 | 460 | |
7 | 1000 | |
8 | 1780 | |
9 | 3060 | |
10 | 4860 | |
11 | 7660 | |
12 | 11620 | |
13 | 16660 | |
14 | 22640 | |
15 | 30140 | |
炼体 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 18 | |
3 | 54 | |
4 | 129 | |
5 | 289 | |
6 | 609 | |
7 | 1161 | |
8 | 1911 | |
9 | 3159 | |
10 | 4959 | |
11 | 7959 | |
12 | 12459 | |
13 | 18459 | |
14 | 25453 | |
15 | 33448 | |
符印 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 20 | |
3 | 60 | |
4 | 150 | |
5 | 310 | |
6 | 610 | |
7 | 1210 | |
8 | 2110 | |
9 | 3390 | |
10 | 5370 | |
11 | 8870 | |
12 | 13910 | |
13 | 19910 | |
14 | 26930 | |
15 | 34880 | |
境界 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 18 | |
3 | 54 | |
4 | 135 | |
5 | 315 | |
6 | 675 | |
7 | 1215 | |
8 | 2133 | |
9 | 3501 | |
10 | 5283 | |
11 | 8073 | |
12 | 12069 | |
13 | 17037 | |
14 | 23004 | |
15 | 30564 | |
荒芜妖眼 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 24 | |
3 | 72 | |
4 | 168 | |
5 | 328 | |
6 | 608 | |
7 | 1100 | |
8 | 2102 | |
9 | 3854 | |
10 | 6608 | |
11 | 11108 | |
12 | 16604 | |
13 | 23108 | |
14 | 30856 | |
15 | 40351 | |
坐骑子系统 | 阶数 | 消耗培养丹 |
1 | 0 | |
2 | 10 | |
3 | 90 | |
4 | 330 | |
5 | 810 | |
6 | 2010 | |
7 | 4410 | |
8 | 7290 | |
9 | 7290 | |
10 | 7310 | |
11 | 7330 | |
12 | 7360 | |
13 | 7400 | |
14 | 7450 | |
15 | 7500 |
上一篇: 【武动乾坤】各玩法系统概率
下一篇: 没有了